Circuits | JST P/N | LDZY P/N | Circuits | JST P/N | LDZY P/N |
---|---|---|---|---|---|
2 | GHR-02V-S | A1257H-02-N0WH-A | 9 | GHR-09V-S | A1257H-09-N0WH-A |
3 | GHR-03V-S | A1257H-03-N0WH-A | 10 | GHR-10V-S | A1257H-10-N0WH-A |
4 | GHR-04V-S | A1257H-04-N0WH-A | 11 | GHR-11V-S | A1257H-11-N0WH-A |
5 | GHR-05V-S | A1257H-05-N0WH-A | 12 | GHR-12V-S | A1257H-12-N0WH-A |
6 | GHR-06V-S | A1257H-06-N0WH-A | 13 | GHR-13V-S | A1257H-13-N0WH-A |
7 | GHR-07V-S | A1257H-07-N0WH-A | 14 | GHR-14V-S | A1257H-14-N0WH-A |
8 | GHR-08V-S | A1257H-08-N0WH-A | 15 | GHR-15V-S | A1257H-15-N0WH-A |
Terminal | SSHL-002T-P0.2 | A1257TF-PT1-A |
Circuits | JST P/N | LDZY P/N | Circuits | JST P/N | LDZY P/N |
---|---|---|---|---|---|
2 | BM02B-GHS-TBT | A1257WVS-02-L0BGM | 9 | BM09B-GHS-TBT | A1257WVS-09-L0BGM |
3 | BM03B-GHS-TBT | A1257WVS-03-L0BGM | 10 | BM10B-GHS-TBT | A1257WVS-10-L0BGM |
4 | BM04B-GHS-TBT | A1257WVS-04-L0BGM | 11 | BM11B-GHS-TBT | A1257WVS-11-L0BGM |
5 | BM05B-GHS-TBT | A1257WVS-05-L0BGM | 12 | BM12B-GHS-TBT | A1257WVS-12-L0BGM |
6 | BM06B-GHS-TBT | A1257WVS-06-L0BGM | 13 | BM13B-GHS-TBT | A1257WVS-13-L0BGM |
7 | BM07B-GHS-TBT | A1257WVS-07-L0BGM | 14 | BM14B-GHS-TBT | A1257WVS-14-L0BGM |
8 | BM08B-GHS-TBT | A1257WVS-08-L0BGM | 15 | BM15B-GHS-TBT | A1257WVS-15-L0BGM |
Circuits | JST P/N | LDZY P/N | Circuits | JST P/N | LDZY P/N |
---|---|---|---|---|---|
2 | SM02B-GHS-TB | A1257WRS-02-L0BGM | 9 | SM09B-GHS-TB | A1257WRS-09-L0BGM |
3 | SM03B-GHS-TB | A1257WRS-03-L0BGM | 10 | SM10B-GHS-TB | A1257WRS-10-L0BGM |
4 | SM04B-GHS-TB | A1257WRS-04-L0BGM | 11 | SM11B-GHS-TB | A1257WRS-11-L0BGM |
5 | SM05B-GHS-TB | A1257WRS-05-L0BGM | 12 | SM12B-GHS-TB | A1257WRS-12-L0BGM |
6 | SM06B-GHS-TB | A1257WRS-06-L0BGM | 13 | SM13B-GHS-TB | A1257WRS-13-L0BGM |
7 | SM07B-GHS-TB | A1257WRS-07-L0BGM | 14 | SM14B-GHS-TB | A1257WRS-14-L0BGM |
8 | SM08B-GHS-TB | A1257WRS-08-L0BGM | 15 | SM15B-GHS-TB | A1257WRS-15-L0BGM |
JST GH and SH is a single row wire to board connector system. JST GH is 1.25mm pitch, while JST SH is 1.0mm pitch.
Attributes \ Series | JST GH | JST SH |
---|---|---|
LDZY series | A1257 | A1001 |
pitch | 1.25mm | 1.0mm |
circuit size | 2 - 15 | 2 - 20 |
current rating | 1A | 1A |
voltage rating | 50V | 50V |
applicable wire (AWG) | 30 - 26 | 32 - 28 |
configurations | wb | wb |
single row | YES | YES |
dual row | NO | NO |
locking feature | YES | NO |
through hole type | NO | NO |
SMT type | YES | YES |
JST GH and PH is a single row wire to board connector system. JST GH is 1.25mm pitch, while JST PH is 2.0mm pitch.
Attributes \ Series | JST GH | JST SH |
---|---|---|
LDZY series | A1257 | A2001 |
pitch | 1.25mm | 2.0mm |
circuit size | 2 - 15 | 2 - 16 |
current rating | 1A | 2A |
voltage rating | 50V | 100V |
applicable wire (AWG) | 30 - 26 | 32 - 24 |
configurations | wb | wb |
single row | YES | YES |
dual row | NO | NO |
locking feature | YES | YES |
through hole type | NO | YES |
SMT type | YES | YES |
JST GH is the family of the connetor series. While JST GHR is the receptacle housing (wire connector) of the it. JST GHR is a subset of JST GH.